| Certificate Number | IGTL/GMS/27132 | Specific Gravity | 3.25 Approx | |
|---|---|---|---|---|
| Weight | 2.680 Cts. | Refractive Index | 1.691 - 1.701 | |
| Shape and Cut | Cushion Mixed | Magnification | Natural Origin | |
| Dimension | 8.17 x 8.05 x 5.15 MM | Variety | Tanzanite | |
| Color | Blue | SpeciesGroup | Zoisite | |
| Optic Character | D.R. | Origin | ||
| Date | 26-06-2021 | Comments | ||
| Remark1 | N/A | Remark2 | ||
| Issue To | Conclusion | Natural Tanzanite | ||
|
||||
