| Certificate Number | IGTL/GMS/27125 | Specific Gravity | 3.25 Approx | |
|---|---|---|---|---|
| Weight | 2.490 Cts. | Refractive Index | 1.691 - 1.701 | |
| Shape and Cut | Triangle Mixed | Magnification | Natural Origin | |
| Dimension | 9.01 x 8.92 x 4.99 MM | Variety | Tanzanite | |
| Color | Blue | SpeciesGroup | Zoisite | |
| Optic Character | D.R. | Origin | ||
| Date | 26-06-2021 | Comments | ||
| Remark1 | N/A | Remark2 | ||
| Issue To | Conclusion | Natural Tanzanite | ||
|
||||
