| Certificate Number | IGTL/GMS/28393 | Specific Gravity | 3.25 Approx | |
|---|---|---|---|---|
| Weight | 0.700 Cts. | Refractive Index | 1.691 - 1.701 | |
| Shape and Cut | Oval Mixed | Magnification | Natural Origin | |
| Dimension | 6.99 x 4.92 x 2.95 MM | Variety | Tanzanite | |
| Color | Blue | SpeciesGroup | Zoisite | |
| Optic Character | D.R. | Origin | ||
| Date | 11-08-2021 | Comments | ||
| Remark1 | N/A | Remark2 | ||
| Issue To | Conclusion | Natural Tanzanite | ||
|
||||
